Introduced redundancy design
 
            Product features
Product application
Technical Data
| Parameters | Provisional Specification | |
|---|---|---|
| Magnetic IC | Shunt Sensor | |
| Input Current Range | ±800A | ±800A / 25μΩ | 
| RMS voltage for AC insulation | 3kVac | - | 
| Response time(Delay time to 90 %) | ≦4μs (di/dt : 100A/μs) | - | 
| Frequency bandwidth | 67kHz/-3dB | - | 
| Common-Mode Transient Immunity | ≦20kV/μs | - | 
| Noise | 2mVpp 0.4mVrms(100kHz)、0.2mVpp 0.04mVrms(1kHz) | |
| Output voltage | +2.5V±2V(Offset error ±2mV) | ±20mV / ±1,200A | 
| Sensitivity error | ±0.5%(F.S) | |
| Hysteresis error | ≦±2mV | - | 
| Supply voltage | +5V±0.25V | - | 
| Current consumption | 12mA | - | 
| Ambient operating temperature | -40℃~+125℃ | |
| quality assurance | AEC-Q100 | |
* The information contained herein are provisional specifications and are subject to change without notice.
Reference dimensions
Current detection accuracy
