Under development
Shunt × TMR = Safer than Ever
Product features
Applications
Technical Data
| Parameters | Provisional Specification | |
|---|---|---|
| Magnetic IC | Shunt Sensor | |
| Current detection range | ±800A | ±800A / 25μΩ |
| RMS voltage for AC insulation | 3kVac | - |
| Response speed | ≦4μs(di/dt : 100A/μs) | - |
| Output value | +2.5V±2V (Ratiometric) | ±20mV / ±800A |
| Measurement accuracy | ±1.0% (F.S) *Ta=25℃ | |
| Hysteresis error | ±3mV | - |
| Input power supply | +5V±0.25V | - |
| Current consumption | 21mA | - |
| Operating temperature range | -40℃ ~ +125℃ | |
| Guaranteed quality | AEC-Q100 (IC only) | |
* The information contained herein are provisional specifications and are subject to change without notice.
Reference dimensions
Current detection accuracy of outputs (25℃)