Under development
High precision by magnetic field
Measurement accuracy within ±0.5% (F.S)
Product features
Technical Data
| Parameters | Provisional Specification |
|---|---|
| Current detection range | ±500A (*provisional value) |
| Measurement accuracy | ≦±0.5%(F.S) *Ta=25 ℃ |
| Maximum current | ±1,600A<1sec |
| Insulation voltage | 3kVac |
| Response speed | ≦4μs(di/dt : 100A/μs) |
| Output | CAN |
| Parameters | Provisional Specification |
|---|---|
| Current consumption | 25-35mA (For input Voltage: DC12V) |
| Input power supply | 12V |
| Operating temperature range | -40℃ ~ +125℃ |
| Connector | Molex connector 5P (Gold plate) 560020-0530 |
| Quality assurance | AEC-Q100 (IC only) |
| CPU&ADC | |
| ADC Conversion Rate | 1msec |
| CAN Data rate | 500kbps |
| CAN Response speed | 10ms |
| CAN Frame | Normal Mode |
| CAN ID | 3C0h, DLC=8 |
* The information contained herein are provisional specifications and are subject to change without notice.
Reference dimensions
Current detection accuracy