Product features
Technical Data
Parameters | Provisional Specification |
---|---|
Peak Input Current Range | ±800A |
Continuous Input Current | ±500A |
Max Current(Bmax) | ±1,600A <1sec, ±7,000A <1msec |
RMS voltage for AC insulation | 3kVac |
Response time (Delay time to 90 %) | ≦4μs(di/dt : 100A/μs) (Including external filter) |
Frequency bandwidth | 67kHz/-3dB (Including external filter) |
CMTI(common-mode transient immunity) | ≧20kV/μs |
Output voltage | +2.5V±2V(offset error ±3mV) |
Hysteresis error | ≦±3mV |
Parameters | Provisional Specification |
---|---|
Resolution | 1LSB=1mA |
Supply voltage | +5V±0.25V |
Current consumption | 10mA |
Ambient operating temperature | -40℃~+125℃ |
External magnetic field protection | The sensor is surrounded a high-permeable metal plate |
Connector | Molex connector 5P(Gold plate) 560020-0530 |
CPU&ADC | |
CPU name | PIC18F27Q83-E/5N MCU |
ADC name | INA239-Q1(TI) 16bit |
Data calculation speed | 1msec |
Data rate | 500kbps |
Response speed | 10ms |
CAN Output Frame | Normal Mode |
CAN ID | 3C0h, DLC=8 |
* The information contained herein are provisional specifications and are subject to change without notice.
Reference dimensions
Measurement performance
(including ambient temperature)